Non NHS Services
Private Services
The Practice also offers a number of Private Medical Services where BMA recommended fees are chargeable including:
- Pre-Employment Medicals
- Insurance Reports
- Holiday Cancellation Claims
- Holiday Vaccinations including Yellow Fever
- Shotgun Applications
- HGV Medicals
A fee is charged, as recommended by the British Medical Association for these services.
You will be informed in advance if you request a service for which there is a charge.
Please book these appointments well in advance as they take longer than a routine consultation and must be scheduled in the Practice diary.
Private Fees January 2011 to be revised January 2012
Access to Medical Records
| Service | Paid by | Code | Nett | VAT | Gross |
| Access to Medical Records under the Data Protection Act 1998 | 3rd Party | T9 | 50.00 | 0.00 | 50.00 |
| Access to Medical Records under the Data Protection Act 1998 Release of Records to 3rd Party for copying | 3rd Party | T9 | 35.00 | 0.00 | 35.00 |
| Access to Medical Records under the Data Protection Act 1998 - No Letter (Insurance Co.) | Insurance Co. | T9 | 50.00 | 0.00 | 50.00 |
| Access to Medical Records under the Data Protection Act 1998 - No Letter (Solicitor) | Solicitor | T9 | 50.00 | 0.00 | 50.00 |
| Access to Medical Records under the Data Protection Act 1998 - (In Surgery, no copies) | Patient | T9 | 10.00 | 0.00 | 10.00 |
Insurance Reports
|
Service | Paid by | Code | Nett | VAT | Gross |
| General Practitioner Insurance Report (GPR) | Insurance Co | T2 | 94.00 | 0.00 | 94.00 |
Supplementary Insurance Questionnaires to GPR + 1 Questionnaire
| Insurance Co | T2 | 25.00 | 0.00 | 25.00 |
| Private Medical Insurance Claim (Simple Form) | Patient | T2 | 25.00 | 0.00 | 25.00 |
| Private Medical Insurance Claim (Complex Form/Report) | Patient | T2 | 43.00 | 0.00 | 43.00 |
| Insurance Claim (Loan repayment/Income Protection Simple Form) | Patient | T2 | 27.00 | 0.00 | 27.00 |
| Insurance Claim (Loan repayment/Income Protection Complex Form) | Patient | T2 | 43.0 | 0.00 | 43.00 |
| Provision of Medical letter to assist with Insurance Claim | Insurance Co | T2 | 43.00 | 0.00 | 43.00 |
Occupational Health
|
Service | Paid by | Code | Net | VAT | Gross |
| Army - Pre-employment Medical | Army | T1 | £65.00 | £13.00 | £78.00 |
| Provision of Medical information to assist in Pre-employment occupational health, Factual Report includes Opinion of Fitness | Employer | T1 | £80.00 | £16.00 | £96.00 |
| Ofsted Form | Patient | T1 | £35.74 | £7.15 | £42.89 |
| Ill Health Retirement Pension Form, Factual statement No opinion of fitness | Patient | T1 | £43.40 | £8.68 | £52.08 |
| Ill Health Retirement Pension Form. Factual statement PLUS Opinion of fitness | Patient | T1 | £80.00 | £16.00 | £96.00 |
Driving Medicals
|
Service | Paid by | Code | Net | VAT | Gross |
| HGV Medical | Patient | T1 | £80.00 | £16.00 | £96.00 |
| Driving Licence Fitness to Drive Elderly | Patient | T1 | £39.00 | £7.80 | £46.80 |
| Driving Licence Fitness to Drive Taxi/Racing Driver | Patient | T1 | £80.00 | £16.00 | £96.00 |
| Driving Licence Fitness to Drive Taxi/Racing Driver (Subsequent | Patient | T1 | £25.00 | £5.00 | £30.00 |
| DVLA Fitness to Drive Medical | DVLA | T1 | £39.00 | £7.80 | £46.80 |
Holiday & Travel Reports, Vaccinations
|
Service | Paid by | Code | Net | VAT | Gross |
Fitness to Fly Certificate
| Patient | T1 | £39.00 | £7.80 | £46.80 |
| Travel Report | Patient | T1 | £35.00 | £7.00 | £42.00 |
| Holiday Cancellation Certificate | Patient | T1 | £35.00 | £7.00 | £42.00 |
| Yellow Fever | Patient | T2 | £54.00 | £0.00 | £54.00 |
| Jap B encepahilitis - Course | Patient | T2 | On Application | | |
| Rabies (Course of 3 £49.76each) | Patient | T2 | £149.28 | - | £149.28 |
| Rabies Booster | Patient | T2 | £49.76 | - | £49.76 |
Medicals & Reports various
| Service | Paid by | Code | Net | VAT | Gross |
| Cremation Fees | Funeral Dir | T2 | £73.50 | - | £73.50 |
| Medical report in respect of homeless application | Patient | T1 | £25.00 | £5.00 | £30.00 |
| Letter to assist in Housing Register Recommendations | Patient | T1 | £25.00 | £5.00 | £30.00 |
| Private Medical Certificate | Patient | T1 | £15.50 | £3.10 | £18.60 |
| To Whom it May Concern | Patient | T1 | £25.00 | £5.00 | £30.00 |
| Lighter Life Medical Assessment | Patient | T2 | £25.00 | - | £25.00 |
| | | | | |
| Oversea's Non-Reciprical Agreement Private Consultation | Patient | T1 | £50.00 | £10.00 | £60.00 |
| Shotgun/Fire arms Application Form | Patient | T1 | £42.55 | £8.51 | £51.06 |
| Shotgun/Fire arms Character Reference | Police | T1 | £5.00 | £5.00 | £30.00 |
| | | | | |